Alloy Showcase
f:facet
This Facelet makes possible to add a named UIComponent nested to another. This way, developers can freely implement a more complex Facelet component than a simple attribute does.General Usage
f:facet is used in UIData (used by some components like h:dataTable) and by h:column. For custom developments, there are some methods available in UIComponentBase for obtaining those.Customers | |||
---|---|---|---|
First Name | Last Name | Date of Birth | Country |
Footer | |||
John | Adams | Nov 30, 1735 | United States |
Samuel | Adams | Oct 27, 1722 | United States |
Josiah | Bartlett | Dec 21, 1729 | United States |
Carter | Braxton | Oct 16, 1736 | United States |
Charles | Carroll | Oct 19, 1737 | United States |
Benjamin | Franklin | Feb 17, 1706 | United States |
Elbridge | Gerry | Mar 03, 1701 | United States |
John | Hancock | Feb 23, 1737 | United States |
Thomas | Jefferson | May 13, 1743 | United States |
Francis | Lewis | Apr 21, 1713 | United States |
Source Code
Liferay Faces Alloy 4.1.1 + Liferay Faces Bridge Implementation 5.0.0 + Showcase Common 4.0.0 + Liferay Faces Util 3.4.1 + Mojarra 2.2.20